Newer Car and Truck - Purchase, Refinance, or Title Loan
| Terms | APR * as low as | Model Year |
|---|---|---|
| 60 Months, Fixed | % | 2017-2027 |
| 72 Months, $15,000 Min, Fixed | % | 2017-2027 |
| 84 Months, 30,000 Min, Fixed | % | 2017-2027 |
| 96 Months, 45,000 Min, Fixed | % | 2017-2027 |
| Branded Title** 25,000 Max, 60 Months Max | % | 2017-2027 |
Older Car and Truck - Purchase, Refinance, or Title Loan
| Terms | APR * as low as | Model Year |
|---|---|---|
| ** 60 Months Fixed, | % | 2006-2016 |
| ** 72 Months, $15,000 Min Fixed | % | 2006-2016 |
RV / Trailer / ATV / UTV / Boat
| Terms | APR * as low as |
|---|---|
| 60 Months Fixed | % |
| 72 Months, $10,000 Min Fixed | % |
| 84 Months, $15,000 Min Fixed | % |
| 120 Months, $20,000 Min Fixed | % |
| 180 Months, $30,000 Min Fixed | % |
Share Pledged
Water Stock
| Terms | APR * as low as |
|---|---|
| Up To 60 Months Fixed, 80% Max LTV | % |
Visa® Credit Card
| Terms | APR * as low as |
|---|---|
| Purchases | % |
| Balance Transfers | % |
| Cash Advances | % |
Overdraft / Revolving Line of Credit
| Terms | APR * as low as |
|---|---|
| Line of Credit | % |
Personal / Signature / Consolidation Loan
| Terms | APR * as low as |
|---|---|
| 24 Months Fixed | % |
| 36 Months Fixed | % |
| 48 Months Fixed | % |
| 60 Months Fixed | % |
Short Term First Mortgage
| Mortgage Type | Terms | APR * as low as |
|---|---|---|
| 10 Year Conventional First Mortgage Refinance** Fixed | 120 Months, 80% Max LTV | % |
| 15 Year Conventional First Mortgage Refinance** Fixed | 180 Months, 80% Max LTV | % |
| 20/10 Balloon ** | 20 Year Amortization / 10 Year Balloon 80% Max LTV | % |
| 30/15 Balloon ** | 30 Year Amortization / 15 Year Balloon 80% Max LTV | % |
Second Mortgage
| Terms | APR * as low as |
|---|---|
| 60 Months, 85% Max CLTV Fixed | % |
| 120 Months, 85% Max CLTV Fixed | % |
| 180 Months, 85% Max CLTV Fixed | % |
| 10 Year Balloon (20 Year Amortization) | % |
| 15 Year Balloon (30 Year Amortization) | % |
Home Equity Line of Credit
| Type | Terms | APR * as low as |
|---|---|---|
| 120 month (2 Year Draw, 8 Year Payback)** Fixed | Line of Credit, 85% Max CLTV | % |
Dividend Rates
Rates effective as
Certificates
| Term | APY** | Rate | Minimum Balance |
|---|---|---|---|
| 6 months | % | % | $1,000 |
| 12 months | % | % | $1,000 |
| 24 months | % | % | $1,000 |
| 36 months | % | % | $1,000 |
Money Market Accounts
| Tier | APY** | Rate | Minimum Balance |
|---|---|---|---|
| Tier 1 | % | % | $0 |
| Tier 2 | % | % | $5,000 |
| Tier 3 | % | % | $10,000 |
| Tier 4 | % | % | $25,000 |
| Tier 5 | % | % | $50,000 |
| Tier 6 | % | % | $100,000 |
Savings Accounts
| Type | APY** | Rate | Minimum Balance |
|---|---|---|---|
| Share Savings | % | % | $25 |
| IRA Savings | % | % | $0 |